DS-M5504HNI/GW
Easy Installation for DVRs (Compared with Conversional DVR Installation)
Secure Your Business Environment by HiWatch Video Surveillance Solution
Hikvision IP Camera/DVR Connect Using Internet Explorer
Hikvision DS-M5504HNI-GW 4CH Mobile NVR - POA
The Hikvision DS-M5504HNI is a Mobile NVR offering 4 Channels IP Video Input, CVBS Output, VGA Output and Alarm I/O.
Specifications | |
Alarm Input/Output | Alarm In 3 high/low level signal inputs Alarm Out 2 signal outputs |
Alarm Input/Output | Alarm In 3 high/low level signal inputs Alarm Out 2 signal outputs |
Audio Channels | Audio Intput 2-ch, Audio Output 4-ch, |
Audio Output | 2-ch |
CVBS | 2-ch. Resolution: PAL: 704 × 576, NTSC: 704 × 480 |
Dimensions | 178 mm × 170 mm × 50 mm ( |
Frame Rate | 25 fps (PAL)/30 (NTSC) |
HDMI/VGA Output | VGA - 1-ch. Resolution: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Indoor/Outdoor | INDOOR |
IP Video Input | 4CH |
Operating Conditions | -10 ºC to +55 ºC |
Power Consumption | Standby: Max. 0.5W; Full load: Max.20W (without IP cameras or hard disks) |
Power Supply | 9 to 32 VDC |
Serial Interface | 1 RS-232 interface. 1 RS-422 interface, including reserved auto announcer interface. |
Storage | Two 2.5-inch SATA HDDs/SSDs Up to 1TB capacity for each disk supported |
USB interface | 1 USB2.0 interface on the front panel; 1 USB 5-pin aviation plug on the rear panel. |
Video Compression | H.264 |
Weight | ≤ 1.6Kg |
description | added | size | action |
Hikvision DS-M5504HNI-GW Datasheet | 05/12/2017 | 638.63KB | download |
Tags: DS-M5504HNI-GW, Hikvision, 4ch, Mobile, DVR