PRODUCT CODE
GV650-8
GeoVision 8 Channel 50 Frames Per Second PCI Card
OVERVIEW
GeoVision 8 Channel 50 Frames Per Second PCI Card 2 Channel Audio
SPECIFICATION
| Product Relation Category | GeoVision Hardware Accessories |
| Note | Not Compatible with VIA and ATI Chipset Motherboards |
| Input Type | GV-650 BNC: BNC X 4 / GV-650 D-Type: DB15 X 2 |
| Recording Frame Rate | 50 FPS (PAL) |
| Display Frame Rate | 50 FPS (PAL) |
| Video Channels | 8 |
| Audio Channels | 2 |
| Video Resolution | Full D1, Half D1, CIF |
| Compression Format | Wavelet, MPEG-4, Geo MPEG4, Geo MPEG4 (ASP), Geo H264 |
| Dimension (mm) | GV-650 BNC: 175 (W) x 98 (H) / GV-650 D-Type: 175 (W) x 98 (H) |
| GV-DSP Card Support | Yes |
| GV-A16 Support | Yes |
| GV-NET/IO Card Support | Yes |
| GV-Hybrid Card Support | Yes |
| Product Category | GeoVision DVR Cards |
| Category | GV650 DVR Cards |





