PRODUCT CODE
GV1120-16
GeoVision GV1120 16 Channel 100 Frames Per Second PCI Card
OVERVIEW
GeoVision GV1120 16 Channel 100 Frames Per Second PCI Card with Spot Monitor output & 16 Channel Audio
FEATURES
- GV1120
- 16 Channel Video Recording
- 100 FPS Real Time Recording
- 100 FPS Display
- 16 Channel Audio Recording
- Customizable Spot Monitor Output
SPECIFICATION
| Product Relation Category | GeoVision Hardware Accessories |
| Note | Not Compatible with VIA and ATI Chipset Motherboards PCI Express Version Available |
| Input Type | DVI : DVI x 2 (one for 16 video, one for 16 audio) D-Type: DB15 x 2 (for video) ; DB9 x 2 (extension card for audio) |
| Recording Frame Rate | 100 FPS (PAL) |
| Display Frame Rate | 400 FPS (PAL) |
| Video Channels | 16 |
| Audio Channels | 16 |
| Video Resolution | Full D1, Half D1, CIF |
| Compression Format | Wavelet, MPEG-4, Geo MPEG4, Geo MPEG4 (ASP), Geo H264 |
| Dimension (mm) | DVI: 165 (W) x 95 (H) / D-Type: 170 (W) x 95 (H) / D-Type PCI Express: 212 (W) x 99 (H) |
| GV-NET/IO Card Support | Yes |
| GV-Hybrid Card Support | Yes |
| Product Category | GeoVision DVR Cards |
| Category | GV1120 DVR Cards |





