PRODUCT CODE
GV-WT
OVERVIEW
GV-Wiegend Capture box
Access Control Integration box
FEATURES
- Access Control Integration Box
- Wiegend Format
- Combine Photo Identification or Text Data on Video footage from GeoVision DVR
SPECIFICATION
| Operating Temperature | 0~55°C (32~104°F) |
| Dimension | 120 (W) x 68 (H) x 26 (D) |
| Output | 2 x Relay Outputs 3A / VAC125V, 1.5A / VAC250V |
| Input | 2 x 12V Voltage Input / Dry Connect Input 9~12V / close |
| Input Connection | Wiegend - 12V, D0, D1, GND |
| Output Connector | Wiegend - 12V, D0, D1, GND |
| Product Category | GeoVision Hardware Accessories |





