GeoVision DVR Cards
The GeoVision DVR Card solution is the most advanced surveillance capture card in the world. Employing the most advanced digital video compression techniques to provide amazing picture quality and performance. The PCI Surveillance Card ranges from the entry level GV600 to the GV4008.
All capture cards benefit from the same advanced software, so no matter your requirements you are guaranteed a state-of-the-art surveillance solution.
Click below to view more details on our DVR range.
GeoVision DVR Card Comparison
| GeoVision Card | GV600 | GV650 | GV800 | GV1120 | GV1240 | GV1480 | GV1008 | GV4008 |
| Input Type | BNC / D-Type | BNC / D-Type | BNC / D-Type | DVI, D-Type | DVI, D-Type | DVI, D-Type | D-Type | DVI |
| Video Inputs | 4, 6, 8, 10, 12, 14, 16 | 4, 8, 12, 16 | 4, 8, 12, 16 | 8, 12, 16 | 8, 16 | 16 | 8, (GV1008 x2 = 16) | 8, (GV4008 x2 = 16) |
| Audio Inputs | 1 | 2 | 4 | 8, 12, 16 | 8, 16 | 16 | 8, (GV1008 x2 = 16) | 8, (GV4008 x2 = 16) |
| Total Recording Frame Rate | 25 FPS (PAL) | 50 FPS (PAL) | 100 FPS (PAL) | 100 FPS (PAL) | 200 FPS (PAL) | 400 FPS (PAL) | 200 FPS (PAL) (GV1008 x2 = 400FPS) | 200 FPS (PAL) (GV4008 x2 = 400FPS) |
| Display Frame Rate | 25 FPS (PAL) | 50 FPS (PAL) | 100 FPS (PAL) | 400 FPS (PAL) | 400 FPS (PAL) | 400 FPS (PAL) | 400 FPS (PAL) | 400 FPS (PAL) |
| Video Compression | H/W: H.264 S/W: Geo MPEG4, Geo MPEG4(ASP), Geo H264, Geo H264 V2 | H/W: H.264 S/W: Geo MPEG4, Geo MPEG4(ASP), Geo H264, Geo H264 V2 | ||||||
| Video Resolution | D1, Half D1, CIF Resolution | |||||||
| Audio Codec | ADPCM 8 Bit Mono | |||||||
| TV Spot Output | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Networking | TCP/IP, LAN, WAN, Internet, Modem Dial-Up, Modem-to-Modem, ISDN | |||||||
| Backup Device | CD-R/RW, DVD-R/RW, HDD, NAS, ZIP, JAZ/ | |||||||
| Operating System | Windows 2000, Windows XP, Windows Vista, Windows Server 2003 | |||||||
| PTZ Support | Over 40 PTZ Protocols supported including: PTZ in IO, Pelco P/D (& Spectra Version), Ademco, Panasonic, Samsung, Mintron, Sensormatic, Hi-Sharp, Elitar, Bosch, Yaan and Dynacolor | |||||||
| Dimensions | 145 (W) x 97 (H) mm | 175 (W) x 98 (H) mm | 175 (W) x 98 (H) mm | D-Type: 170 (W) x 95 (H) mm D-Type PCI Express: 212 (W) x 99 (H) mm | D-Type: 170 (W) x 95 (H) mm D-Type PCI Express: 212 (W) x 99 (H) mm | D-Type: 170 (W) x 95 (H) mm D-Type PCI Express: 212 (W) x 99 (H) mm | PCI Express: 187.7 (W) x 117.1 (H) mm | PCI Express: 169 (W) x 110(H) (mm) |
See the full list of GeoVision DVR Cards










