GeoVision DVR Cards
The GeoVision DVR Card solution is the most advanced surveillance capture card in the world. Employing the most advanced digital video compression techniques to provide amazing picture quality and performance. The PCI Surveillance Card ranges from the entry level GV600 to the GV4008.
All capture cards benefit from the same advanced software, so no matter your requirements you are guaranteed a state-of-the-art surveillance solution.
Click below to view more details on our DVR range.
GeoVision DVR Card Comparison
| GV-600A | GV-650A | GV-800A | GV-600B | GV-650B | GV-800B | GV-900A | GV-1008 | GV-1120A | GV-1240A | GV-1480A | GV-4008A | |||
| Interface | PCI | PCI, PCI-E x1 | PCI-E x1 | |||||||||||
| Input Type | BNC,
D-Type |
D-Type | BNC,
D-Type |
DVI | D-Type, DVI | DVI | ||||||||
| Video Input | 1, 2, 4, 6, 8, 10, 12,
14, 16 |
4, 8, 12, 16 | 4, 8, 16 | 8, 16, 32 | 8 | 8, 12, 16 | 8, 16 | 16 | 8 | |||||
| Audio Input | 1 | 2 | 4 | 8 | 8,12,16 | 8,16 | 16 | 8 | ||||||
| Recording Rate | CIF | NTSC | 30 fps | 60 fps | 120 fps | 30 fps | 60 fps | 120 fps | 240 fps | 240 fps | 120 fps | 240 fps | 480 fps | - |
| PAL | 25 fps | 50 fps | 100 fps | 25 fps | 50 fps | 100 fps | 200 fps | 200 fps | 100 fps | 200 fps | 400 fps | - | ||
| D1 | NTSC | 15 fps | 30 fps | 60 fps | 15 fps | 30 fps | 60 fps | 120 fps | 240 fps | 80 fps | 120 fps | 240 fps | 240 fps | |
| PAL | 12.5 fps | 25 fps | 50 fps | 12.5 fps | 25 fps | 50 fps | 100 fps | 200 fps | 72 fps | 100 fps | 200 fps | 200 fps | ||
| Display Rate | CIF | NTSC | 30 fps | 60 fps | 120 fps | 30 fps | 60 fps | 120 fps | 240 fps | 240 fps | 480 fps | 480 fps | 480 fps | - |
| PAL | 25 fps | 50 fps | 100 fps | 25 fps | 50 fps | 100 fps | 200 fps | 200 fps | 400 fps | 400 fps | 400 fps | - | ||
| D1 | NTSC | 15 fps | 30 fps | 60 fps | 15 fps | 30 fps | 60 fps | 120 fps | 240 fps | 480 fps | 480 fps | 480 fps | 240 fps | |
| PAL | 12.5 fps | 25 fps | 50 fps | 12.5 fps | 25 fps | 50 fps | 100 fps | 200 fps | 400 fps | 400 fps | 400 fps | 200 fps | ||
| Video Resolution | NTSC | 704 x 480, 704 x 480 De-interlace, 640 x 480, 640 x 480 De-interlace, 352 x 240, 320 x 240 | H/W: 704x480 |
S/W: 352x240 |
||||||||||
| PAL | 704 x 576, 704 x 576 De-interlace, 640 x 480,640 x 480 De-interlace, 352 x 288, 320 x 240 | H/W: 704x576 |
S/W: 352x288 |
|||||||||||
| Video Codec | Geo MPEG4, Geo H264 | |||||||||||||
| Audio Codec | AAC (16kHz / 16 bit) | |||||||||||||
| Backup Device | HDD, NAS, CD-R / R-W, DVD+R / +RW, DVD+R (DL), ZIP, JAZ, Blu-ray, GV-Storage System | |||||||||||||
| Mobile Phone / PDA | Symbian S60 (2.X~3.X), Windows Mobile (5.0~6.1), Blackberry (4.2.1~4.7), iPhone (2.2~3.1) | |||||||||||||
| Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | |||||||||||||
See the full list of GeoVision DVR Cards










