<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZ Thoughts &#187; Developments</title>
	<atom:link href="http://www.ezcctv.com/blog/category/developments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ezcctv.com/blog</link>
	<description>News and developments in CCTV digital surveillance</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>GeoVision Adds Intelligent Digital Object Tracking</title>
		<link>http://www.ezcctv.com/blog/news/digital-object-tracking.php</link>
		<comments>http://www.ezcctv.com/blog/news/digital-object-tracking.php#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:38:13 +0000</pubDate>
		<dc:creator>Joss</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[GeoVision]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ezcctv.com/blog/?p=250</guid>
		<description><![CDATA[GeoVision have released their latest software revision, V8.3.2. Along with the usual array of enhancements and driver updates there&#8217;s one notable feature which stands out from the crowd. &#160; I&#8217;m referring of course, to the new Digital Object Tracking feature. This may sound like something you&#8217;ve already seen on GeoVision. Yes, there is already some [...]]]></description>
		<wfw:commentRss>http://www.ezcctv.com/blog/news/digital-object-tracking.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV On Your Mobile Phone</title>
		<link>http://www.ezcctv.com/blog/developments/cctv-on-your-mobile-phone.php</link>
		<comments>http://www.ezcctv.com/blog/developments/cctv-on-your-mobile-phone.php#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:38:58 +0000</pubDate>
		<dc:creator>Joss</dc:creator>
				<category><![CDATA[CCTV Technology]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[GeoVision]]></category>
		<category><![CDATA[Product Announcements]]></category>

		<guid isPermaLink="false">http://www.ezcctv.com/blog/?p=178</guid>
		<description><![CDATA[I&#8217;ve just been playing with the new iPhone client for our surveillance system, powered by GeoVision software! It&#8217;s what you&#8217;d expect from an iPhone app;  Slick looking with the ability to move your fingers in all directions to flick through your cameras and even move and zoom in your PTZs! The live display is set [...]]]></description>
		<wfw:commentRss>http://www.ezcctv.com/blog/developments/cctv-on-your-mobile-phone.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

